Total Rp.0
Show Cart Sku:
Availability: In Stock
■ Latest Grand Feel III wooden-key keyboard action
■ Ebony & Ivory Touch key surfaces, 3-sensor, let-off, counterweights
■ SK-EX Rendering piano sound engine with multi-channel sampling
■ Premium audio processing and amplification technologies
■ High-performance speaker system with TwinDrive soundboard
■ Integrated Bluetooth® MIDI and Audio with aptX support
■ Modern 5" LCD touchscreen display embedded within cheekblock
■ MP3/WAV/SMF playback, record, and overdub to USB
■ Spatial Headphone Sound for enhanced depth and realism
■ Contemporary upright cabinet design with SoftFall fallboard
Keyboard | ・ Grand Feel III action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
|
Piano Sound | ・ SK-EX Rendering - 88-key multi-channel sampling - SK-EX recording ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording 256 note maximum polyphony |
|
Piano Resonance | ・ SK-EX Rendering: Resonance Modelling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance ・ Harmonic Imaging XL: Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | ・Virtual Technician (21 parameters) - Touch Curve - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - Key Volume - Half-Pedal Adjust - Soft Pedal Depth * Available parameters may vary depending on selected sound. ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | SK-EX Rendering: 10 rendering characters Harmonic Imaging: 66 voices |
|
Reverb | SK-EX Rendering: Ambience (10 types) Harmonic Imaging: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (Onkyo woofers) (8 x 12) cm x 2 (Onkyo top speakers, with diffusers) 5 cm x 2 (tweeters) |
|
Output Power | 100 W (50 W x 2) | |
Headphone Enhancements | Discrete SpectraModule™ headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
Display | 5" LCD touchscreen (480 x 800 pixels) | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (6 angle adjustability) | |
Dimensions | Width | 145 cm (57") |
Depth | 47 cm (18 1/2") | |
Height | 94 cm (37") [music rest flat] 111.5 cm (44") [music rest raised] |
|
Weight | 76 kg (167 lbs.) 79 kg (174 lbs.) [Ebony Polish] |
|
Available Finishes | Premium Satin Black (CA79B) Premium Satin White (CA79W) Premium Rosewood (CA79R) Ebony Polish (CA79EP) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
Internal Songs | Sound Demo | 37 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF |
Other Functions | Overdubbing Line In recording |
|
App Functions | PianoRemote (iOS/Android) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/8" Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 55 W | |
Power | Power cable | |
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
* Depending on market location.Specifications are subject to change without notice.