Sku:
Availability: In Stock
■ Class-leading Responsive Hammer III keyboard action
■ Stunning SK-EX, SK-5, and EX acoustic grand piano sounds
■ Strong selection of electric piano, organ, synth, brass, etc. sounds
■ Authentic Tonewheel organ sim with drawbars, percussion, C/V
■ Wide variety of Virtual Technician and sound editing parameters
■ Intuitive panel with four independent zones, assignable effects
■ Powerful MIDI 4-channel master controller functions
■ 1/4″ unbalanced outputs, 1/4″ inputs with Line In level fader
■ High-quality F-10H single pedal unit manufactured by Kawai
■ Sturdy metal chassis with black polish wooden side arms
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Counterweights - Triple sensor key detection |
|
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance - Undamped String Resonance |
|
Piano Adjustment | ・Virtual Technician (23 parameters) - Touch Curve (incl. User Touch Curve) - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Stereo Width - Key-off Noise (E.Piano) - Key-off Delay (E.Piano) - Key Click Level (Organ) - Wheel Noise Level (Organ) |
|
No. of Sounds | 256 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 129 types | |
Speakers | - | |
Output Power | - | |
Headphone Enhancements | - | |
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 136 cm (53 1/4") |
Depth | 34 cm (13 1/3") | |
Height | 17 cm (6 3/4") [music rest detached] | |
Weight | 22.5 kg (49 2/3 lbs.) | |
Available Finishes | Gloss Black | |
Basic Functions | Dual Split Transpose Tuning Registration |
|
Internal Songs | Sound Demo | - |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | - | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Overdubbing Line In recording |
|
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4" Stereo jack |
MIDI | MIDI IN, MIDI OUT, MIDI THRU | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | SOFT (FSW) DAMPER/SOSTENUTO/SOFT (for GFP-3) DAMPER (for F-10H) EXP + EXP type switch |
|
Power Consumption | 20 W | |
Power | Power cable | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
* Depending on market location.Specifications are subject to change without notice.