Total Rp.0
Show Cart Keyboard | ・ Grand Feel III action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
|
Piano Sound | ・ SK-EX Rendering - 88-key multi-channel sampling - SK-EX Competition Grand Piano recording - SK-EX Concert Grand Piano recording ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX, K-60 recording 256 note maximum polyphony |
|
Piano Resonance | ・ SK-EX Rendering: Resonance Modelling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance ・ Harmonic Imaging XL: Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | ・Virtual Piano Artisan (20 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - String Resonances - Damper Noise - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Piano Artisan presets (10 presets) |
|
No. of Sounds | SK-EX Rendering: 5+5 rendering characters Harmonic Imaging XL: 96 voices |
|
Reverb | SK-EX Rendering: Ambience (10 types) Harmonic Imaging XL: Reverb (6 types) |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | TwinDrive Soundboard Speaker System (8 x 12) cm x 2 (top speakers, with diffusers) 8 cm x 2 (front speakers) 5 cm x 2 (tweeters) |
|
Output Power | 135 W (50 W + 50 W + 35 W) | |
Headphone Enhancements | Premium headphone amplifier Spatial Headphone Sound Headphone Type Headphone Amplifier |
|
Display | 5" LCD touchscreen (480 x 800 pixels) Anti-glare display |
|
Key Cover | Upright piano fallboard with Soft Fall system | |
Music Rest | Upright piano type (fixed position) | |
Product Size & Weight |
Width | 145.5 cm (57 1/3") |
Depth | 47.5 cm (18 2/3") | |
Height | 101 cm (39 3/4") | |
Net Weight | 82.5 kg (182 lbs.) 91.5 kg (201 2/3 lbs.) [Ebony Polish] |
|
Packing Size & Weight |
Dimensions | 156 (W) x 60 (D) x 110 (H) cm * Packed in a pre-assembled state |
Gross Weight | 105 kg (without bench) 113 kg (with bench) 111 kg (without bench) [Ebony Polish] 118 kg (with bench) [Ebony Polish] |
|
Available Finishes | Premium Satin Black (CA901B) Premium Satin White (CA901W) Premium Rosewood (CA901R) Ebony Polish (CA901EP) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
Internal Songs | Sound Demo | 39 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Line In recording |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/8" Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | USB for Update | |
Power Consumption | 55 W | |
Power | Power cable | |
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
* Depending on market location.Specifications are subject to change without notice.